Housing Experts Who Keep You Ahead of the Curve








Our 18th Annual Housing Summit offers unparalleled market insights, dynamic panel discussions, and innovative perspectives specific to Zelman. Our unwavering commitment is to deliver precise and comprehensive information with the most accurate in-depth and differentiated data to help you be successful in your endeavors.
Our panel discussions will feature C-Suite executives moderated by our elite research team. We will break down content and provide you with actionable insights that will help navigate the current market uncertainty and on into 2026.
Why Attend?
2025 Housing Summit Agenda
Thursday, September 11, 2025 | |
---|---|
7:00 AM | Registration & 1x1 Desk Open |
7:30 AM - 9:30 AM | Continental Breakfast |
9:00 AM - 10:15 AM | Zelman State of The Housing Market |
10:00 AM - 10:15 AM | Break |
10:15 AM | 1x1 Meetings Begin |
10:15 AM - 11:15 AM | Building Products Panel |
11:15 AM - 11:30 AM | Break |
11:30 AM - 12:30 PM | Walker Webcast |
12:00 PM - 2:00 PM | Continental Lunch |
1:30 PM - 2:30 PM | Mortgage and Real Estate Services Panel |
2:30 PM - 2:45 PM | Break |
2:45 PM - 3:45 PM | Homebuilding Panel |
3:45 PM - 6:00 PM | Networking Reception |
Friday, September 12, 2025 | |
6:30 AM | Registration & 1x1 Desk Open |
7:00 AM - 9:00 AM | Continental Breakfast |
8:00 AM | 1x1 Meetings Begin |
8:00 AM - 9:00 AM | Trump, Tariffs & Taxes: A Pathway To Cut Through The Uncertainty |
9:00 AM - 10:00 AM | M&A and Capital Markets Deal Activity |
10:00 AM - 10:15 AM | Break |
10:15 AM - 11:15 AM | Multifamily Rental Panel |
11:15 AM - 12:15 PM | Single-Family Rental Panel |
12:15 PM | End of Conference |
Our Event Location